Product Describe:
Product Name:Chelated Titanium Powder



Function of Chelated Titanium Powder:
1. By increasing the content of chlorophyll and carotenoids in leaves and enhancing photosynthesis, the intensity of photosynthesis can be increased by 6.05% to 33.24%.
2. Improve the activity of catalase, nitrate reductase, and nitrogenase in the crop, enhance nitrogen fixation ability, and promote crop growth.
3. Enhance crop stress resistance, such as drought resistance, cold resistance, waterlogging resistance, disease resistance, and high temperature resistance.
4. Promote the absorption and transportation of nitrogen, phosphorus, potassium, and trace elements by crops, and improve fertilizer absorption and utilization efficiency.
5. Promote seed germination and crop root growth.
6. Improve the soluble sugar and vitamin C content of fruits, reduce organic acid content, promote fruit coloring, and improve crop quality.
7. Increase the ear length, number of grains per ear, and thousand grain weight of field crops to improve yield.
Chelated Titanium Powder contains high levels of organic matter and ammonium nitrogen. Due to its special role and function, titanium exhibits symptoms of not only supplementing plant nutrients, but also greatly promoting the absorption and utilization of nutrients by plants.
The Applications of Chelated Titanium Powder:
| Crop | Application time | Concentration(ppm) | Application method | Performance &Effect |
| Field Crop(Paddy ,Wheat, Corn, Soybean) | Seed Treatment | 150-250 | Seed dressing | Improve germination rate and promote strong seedlings |
| Field Crop | Whole growth stage (lnterval time: 7-10 days) | 15-20 | Spray | Improve photosynthesis efficiency. Promotes rooting. Improve quality and yield |
| Solanaceous Vegetable | Early flowering & flowering stag& budding stage & first fruit expansion stage | 15 | Spray | Improve fruit appearance. Reduce misshapen fruit. Promotes early maturity. Increase the content of soluble solid matter. Reduce the incidence of viruses |
| Root Tuber | Expansion stage | 10 | Spray | High expansion rate. Increase production. tuber rounded |
| Leaf Vegetables | Whole growth Stage(lnterval time: 7-10 days) | 10 | Spray | Tender crops. Moderate fiber content. full of nutrition |
| Grape | Fruit expansion stage & 2 weeks before berry maturity | 15 | Spray | Increase ear weight, promote early maturity, increase soluble solid content and vitamin C content, and reduce organic acid content. |
| Citrus, Apple, Peach | Germination stage & Flowering stage & Young fruit stage | 20 | Spray | Improve germination rate and sugar content. Improve the seed setting rate. |
| Strawberry | lnitial flowering stage (lnterval time: 7-10 days) | 10 | Spray | Increases the weight and number of individual berries. Promotes early coloration. Increase soluble solid matter content and vitamin C content. Reduce organic acid content. |
| Tobacco | Whole growth stage | 15 | Spray | Increase productivity even higher. High-quality tobacco reduces the occurrence of viruses. Reduce baking time. Increase nicotine levels |
| Tea | 7-10 days before germination 8 spring buds 5-7 days after germination and picking | 15 | Spray | Increase germination rate.lmprove quality of tea leaves |
| Sugar Cane | Tiller to growth stage | 15 | Spray | Enhance sugar content and quality. |
Hot Tags: chelated titanium powder, China chelated titanium powder manufacturers, suppliers, factory





Reviews
There are no reviews yet.