Chelates of titanium with acetylacetone or triethanolamine are known as titanium acetylacetonate or triethanolamine titanates. In these chelates, two additional alkoxy groups are bound to the central titanium atom.
The Application of Chelated Titanium :
| Crop | Application time | Concentration(ppm) | Application method | Performance &Effect |
| Field Crop(Paddy ,Wheat, Corn, Soybean) | Seed Treatment | 150-250 | Seed dressing | Increasing emergence rate .Promote strong seedling |
| Field Crop | Whole growth stage (lnterval time: 7-10 days) | 15-20 | Spray | Promote photosynthesis efficiency.Promote rooting formation.Enhance quality and yield |
| Solanaceous Vegetable | Early flowering & flowering stag& budding stage & first fruit expansion stage | 15 | Spray | Improve appearance of fruit.Reduce malformed fruit.Promote early maturity.Increase content of soluble solid substance.Reduce incidences of viruses |
| Root Tuber | Expansion stage | 10 | Spray | High expansion rate. Enhance yield. Round and intact tuber |
| Leaf Vegetables | Whole growth Stage(lnterval time: 7-10 days) | 10 | Spray | Fresh and tender crop. Moderate fiber content. Rich in nutrition |
| Grape | Fruit expansion stage & 2 weeks before berry maturity | 15 | Spray | Increase fruit cluster weight.Promote early maturity.increase content of soluble solid substance and Vitamin C content.Decrease content of organic acid. |
| Citrus, Apple, Peach | Germination stage & Flowering stage & Young fruit stage | 20 | Spray | Improve germination rate and sugar content.Increase fruit setting rate. |
| Strawberry | lnitial flowering stage (lnterval time: 7-10 days) | 10 | Spray | Increase single berry’ s weight and quantity. Promote early-coloring. Increase content of soluble solid substance and Vitamin C content. Decrease content of organic acid. |
| Tobacco | Whole growth stage | 15 | Spray | lncrease production rate of higher. quality tobacco Reduce incidences of viruses. Shorten baking time. Enhance nicotine content |
| Tea | 7-10 days before bud sprouting 8Spring bud sprouting & 5-7 days after picking | 15 | Spray | Increase germination rate.lmprove quality of tea leaves |
| Sugar Cane | Tiller to growth stage | 15 | Spray | Enhance sugar content and quality. |
Package and Storage:
Packed in 25KG net per bag or according to the customer’ s request.
Store in a dry place at room temperature(below 25ºC/77ºF).
Hot Tags: rich in nutrition chelated titanium powder manufacturer, China rich in nutrition chelated titanium powder manufacturer manufacturers, suppliers, factory, Sodium Nitrate sds, UREA AMMONIUM NITRATE, ammonium molybdate tetrahydrate solubility, calcium nitrate uses, Nitrogen Fertilizer, monoammonium phosphate crystal growing




