Gibberellic Acid (GA3): The Key to Accelerating Plant Growth and Development
Product Detailed Introduction
Product Overview:
Gibberellic Acid (GA3) is a naturally occurring plant growth hormone widely used in agriculture to promote plant growth, increase crop yields, and improve the quality of produce. GA3 acts by stimulating cell elongation, breaking seed dormancy, accelerating flowering, and enhancing fruit development. It plays a crucial role in regulating the growth of plants, especially in species that are less responsive to other plant hormones.
Physical and Chemical Properties of Gibberellic Acid (GA3): The Key to Accelerating Plant Growth and Development:
| Property | Specification |
|---|---|
| Chemical Name | Gibberellic Acid (GA3) |
| Molecular Formula | C₁₉H₂₂O₆ |
| Molecular Weight | 346.38 g/mol |
| Appearance | White crystalline or crystalline powder |
| Solubility | Soluble in ethanol, acetone, chloroform, and water |
| Stability | Stable in cool, dry conditions but degrades in high heat and sunlight |
| pH Value | pH 5–6 in aqueous solution |
| Melting Point | 225–230°C |
Advantages of Gibberellic Acid (GA3): The Key to Accelerating Plant Growth and Development:
| Benefit | Description |
|---|
| Promote Plant Growth | Enhances plant growth by stimulating cell elongation and division, effective for various crops and flowers. |
| Break Seed Dormancy | Breaks seed dormancy, improving germination rates for crops like beans, corn, and wheat. |
| Increase Crop Yield | Plants treated with GA3 produce larger fruits and higher yields. |
| Promote Flowering and Bud Development | Induces early flowering, particularly in certain fruit trees and ornamental plants. |
| Extend Fruit Development Period | Extends the developmental period of fruits like grapes, citrus, and apples, improving size and quality. |
| Increase Stress Resistance | Improves plant resistance to environmental stress, such as drought and low temperatures. |
Product Specifications:
| Item | Specification |
|---|---|
| Appearance | White crystalline or crystalline powder |
| Purity | ≥ 98% |
| Solubility | Soluble in ethanol, acetone, chloroform, and water |
| pH Value | pH 5–6 in aqueous solution |
| Stability | Sensitive to moisture, sunlight, and high temperatures |
| Impurity Content | ≤ 2% |
| Packaging | Available in 10g, 50g, 100g, 500g, 1kg (custom packaging available) |
Packaging:
Package Forms:
GA3 is generally packaged in 10g, 50g, 100g, 500g, and 1kg units. Custom packaging is available based on customer requirements.
Packaging Materials:
GA3 is packed in moisture-proof, light-resistant materials such as foil bags or cardboard boxes to protect it from environmental factors during transportation and storage.


Storage Guidelines:
Store in a cool, dry dark place,Avoid exposure to high temperatures and direct sunlight .And Keep in a low-humidity environment to prevent degradation.
Hot Tags: gibberellic acid (ga3): the key to accelerating plant growth and development, China gibberellic acid (ga3): the key to accelerating plant growth and development manufacturers, suppliers, factory




Reviews
There are no reviews yet.